|
WP Black Powder League - Atlantis | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| February | 08/02/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100 |
Martini 100m |
Other | Other | Details: | |||||||||||||||||||||||||||||||
| 417 | Austin, John Christopher | 84 | 80 | 92 | |||||||||||||||||||||||||||||||||||||||||||||
| 2207 | Brin, Clive | 84 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 90 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 88 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | 93 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2202 | Koen, Waldo | 67 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2205 | Marsh, Neil | 81 | |||||||||||||||||||||||||||||||||||||||||||||||
| 843 | Miller, Alan Charles | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 2208 | Pringle, Robert | 74 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2218 | Pringle, Robin | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, Andre | 69 | 59 | Pennsylvania | |||||||||||||||||||||||||||||||||||||||||||||
| 1487 | Theart, Johannes Petrus | 70 | 80 | 90 | |||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 30 | 75 | 64 | 79 | ||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 90 | 91 | 86 | |||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 80 | |||||||||||||||||||||||||||||||||||||||||||||||
| March | 14/03/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100 |
Martini 100m |
Other | Other | Details: | |||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 92 | 93 | 308 | |||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 82 | |||||||||||||||||||||||||||||||||||||||||||||||
| 836 | Duckitt, Wilfred John | 75 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 80 | 61 | 88 | |||||||||||||||||||||||||||||||||||||||||||||
| 1873 | Meyer, Morne Leon | 33 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2208 | Pringle, Robert | 80 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2218 | Pringle, Robin | 67 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, Andre | 78 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 46 | 59 | 73 | |||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 95 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1485 | Van Wyk, Johannes Marthinus | 81 | 77 | 88 | |||||||||||||||||||||||||||||||||||||||||||||
| 1217 | Williams, Christiaan Mauritz | 75 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||
| September | 12/09/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100 |
Martini 100m |
Other | Other | Details: | |||||||||||||||||||||||||||||||
| 417 | Austin, John Christopher | 89 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2207 | Brin, Clive | 73 | 73 | 55 | |||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 84 | 85 | 87 | |||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 36 | 29 | 50 | |||||||||||||||||||||||||||||||||||||||||||||
| 2205 | Marsh, Neil | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, Andre | 78 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 38 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 80 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1458 | Van Niekerk, Jacobus | 81 | 75 | 82 | 27 | ||||||||||||||||||||||||||||||||||||||||||||
| 2260 | Van Niekerk, Janke | 50 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 87 | 90 | 85 | |||||||||||||||||||||||||||||||||||||||||||||
| 1485 | Van Wyk, Johannes Marthinus | 90 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||
| October | 10/10/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100 |
Martini 100m |
Other | Other | Details: | |||||||||||||||||||||||||||||||
| 417 | Austin, John Christopher | 91 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2207 | Brin, Clive | 92 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 90 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 63 | 43 | 64 | |||||||||||||||||||||||||||||||||||||||||||||
| 836 | Duckitt, Wilfred John | 76 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | 68 | 77 | 74 | |||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, Andre | 75 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 53 | 73 | 74 | |||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 87 | 73 | 86 | |||||||||||||||||||||||||||||||||||||||||||||
| 675 | Twine, Colin Stuart | 50 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1458 | Van Niekerk, Jacobus | 85 | 77 | 82 | 78 | ||||||||||||||||||||||||||||||||||||||||||||
| 2260 | Van Niekerk, Janke | 58 | 53 | 22 | |||||||||||||||||||||||||||||||||||||||||||||
| 2261 | Van Niekerk, Mila | 27 | 33 | 25 | |||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 91 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1485 | Van Wyk, Johannes Marthinus | 84 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||